Our hourly hire charges for Belmont Community School are as follows:
Regular bookings | Casual bookings | ||
Sports Hall | £28.00 | £34.00 | |
Gymnasium | £17.00 | £22.00 | |
Astroturf (incl floodlights where necessary) | £35.00 | £40.00 | |
Badminton court | £14.00 | £17.00 | |
Football pitch | £18.00 | £21.00 | |
Performing Arts Block – full facility | £40.00 | £45.00 | |
Performing Arts Block – part facility | £22.00 | £27.00 | |
Classroom | £13.00 | £16.00 | |
Car Park by special arrangement | £13.00 | n/a |
To book a room, go to our bookings page.
Notes:
1. cleaning fee of £30 where appropiate e.g parties. This does not relieve groups of the responsibility to clean up after their functions.
2. Hirers allowed only one bin bag of rubbish after an event.